time				envelope	
period	arrivals departures	ray/coeff
   1	   4	    2		 y 18 - x 18
   2	   6	    4		 y 20 - x 20
   3	   17	    10		ray 25.022521
   4	   32	    23		 y 23 - x 19
   5	   33	    37		ray 23.700514
   6	   12	    16		 y 19 - x 24
   7	   10	    7		ray 22.121995
   8	   13	    11		 y 20 - x 24
   9	   29	    4		 y 19 - x 23
   10	   22	    5		 y 18 - x 23
   11	   27	    16		 y 17 - x 25
   12	   14	    34		 y 20 - x 18
   13	   20	    35		 y 20 - x 25
   14	   9	    11		ray 22.150481
   15	   17	    10		ray 23.633431
   16	   27	    13		 y 18 - x 23
   17	   22	    25		 y 24 - x 20
   18	   13	    15		 y 19 - x 20
   19	   29	    20		ray 23.382617
   20	   16	    14		ray 25.606329
   21	   20	    23		 y 18 - x 24
   22	   13	    9		ray 22.614081
   23	   19	    22		 y 24 - x 20
   24	   28	    37		ray 22.700107
   25	   7	    20		 y 20 - x 18
